1996-97 Flair Showcase Row 2 #3
Hobby Score82.5
| PSA Grade | Population | Price Range |
| PSA 10 | 29 | |
| PSA 9 | 415 | |
| PSA 8 | 545 | |
| Total Graded | 1,230 |
1996-97 Topps Chrome #171
Hobby Score82
| PSA Grade | Population | Price Range |
| PSA 10 | 722 | |
| PSA 9 | 2,687 | |
| PSA 8 | 665 | |
| Total Graded | 4,307 |
1996-97 Stadium Club Rookies 1 #R12
Hobby Score78.5
| PSA Grade | Population | Price Range |
| PSA 10 | 71 | |
| PSA 9 | 331 | |
| PSA 8 | 318 | |
| Total Graded | 919 |
1996-97 Ultra #82
Hobby Score77
| PSA Grade | Population | Price Range |
| PSA 10 | 56 | |
| PSA 9 | 630 | |
| PSA 8 | 853 | |
| Total Graded | 2,147 |
1996-97 Finest #69
Hobby Score76
| PSA Grade | Population | Price Range |
| PSA 10 | 540 | |
| PSA 9 | 2,067 | |
| PSA 8 | 1,059 | |
| Total Graded | 3,970 |
1996-97 Z-Force #151
Hobby Score72
| PSA Grade | Population | Price Range |
| PSA 10 | 70 | |
| PSA 9 | 494 | |
| PSA 8 | 555 | |
| Total Graded | 1,453 |
1996-97 Bowman's Best #R1
Hobby Score69
| PSA Grade | Population | Price Range |
| PSA 10 | 400 | |
| PSA 9 | 2,473 | |
| PSA 8 | 712 | <$15 |
| Total Graded | 3,857 |
1996-97 SkyBox Premium #216
Hobby Score68.5
| PSA Grade | Population | Price Range |
| PSA 10 | 48 | |
| PSA 9 | 324 | |
| PSA 8 | 318 | <$15 |
| Total Graded | 946 |
1996-97 Upper Deck #91
Hobby Score68
| PSA Grade | Population | Price Range |
| PSA 10 | 175 | |
| PSA 9 | 986 | |
| PSA 8 | 1,014 | |
| Total Graded | 2,621 |
1996-97 Topps #171
Hobby Score67
| PSA Grade | Population | Price Range |
| PSA 10 | 4,027 | |
| PSA 9 | 7,408 | |
| PSA 8 | 2,536 | |
| Total Graded | 15,599 |
1996-97 SP #141
Hobby Score64.5
| PSA Grade | Population | Price Range |
| PSA 10 | 615 | |
| PSA 9 | 2,626 | |
| PSA 8 | 1,864 | |
| Total Graded | 5,445 |
1996-97 Upper Deck Collector's Choice #301
Hobby Score64.5
| PSA Grade | Population | Price Range |
| PSA 10 | 788 | |
| PSA 9 | 1,209 | |
| PSA 8 | 519 | |
| Total Graded | 2,921 |