1996-97 Flair Showcase Row 2 #3
Hobby Score82.5
| PSA Grade | Population | Total Pop % |
| PSA 10 | 29 | |
| PSA 9 | 422 | |
| PSA 8 | 557 | |
| Total Graded | 1,265 |
1996-97 Topps Chrome #171
Hobby Score82
| PSA Grade | Population | Total Pop % |
| PSA 10 | 722 | |
| PSA 9 | 2,690 | |
| PSA 8 | 683 | |
| Total Graded | 4,332 |
1996-97 Stadium Club Rookies 1 #R12
Hobby Score78.5
| PSA Grade | Population | Total Pop % |
| PSA 10 | 73 | |
| PSA 9 | 340 | |
| PSA 8 | 322 | |
| Total Graded | 937 |
1996-97 Ultra #82
Hobby Score77
| PSA Grade | Population | Total Pop % |
| PSA 10 | 56 | |
| PSA 9 | 644 | |
| PSA 8 | 877 | |
| Total Graded | 2,211 |
1996-97 Finest #69
Hobby Score76
| PSA Grade | Population | Total Pop % |
| PSA 10 | 540 | |
| PSA 9 | 2,076 | |
| PSA 8 | 1,071 | |
| Total Graded | 3,998 |
1996-97 Z-Force #151
Hobby Score72
| PSA Grade | Population | Total Pop % |
| PSA 10 | 70 | |
| PSA 9 | 494 | |
| PSA 8 | 558 | |
| Total Graded | 1,470 |
1996-97 Bowman's Best #R1
Hobby Score69
| PSA Grade | Population | Total Pop % |
| PSA 10 | 403 | |
| PSA 9 | 2,489 | |
| PSA 8 | 722 | <$15 |
| Total Graded | 3,889 |
1996-97 SkyBox Premium #216
Hobby Score68.5
| PSA Grade | Population | Total Pop % |
| PSA 10 | 48 | |
| PSA 9 | 330 | |
| PSA 8 | 333 | <$15 |
| Total Graded | 991 |
1996-97 Upper Deck #91
Hobby Score68
| PSA Grade | Population | Total Pop % |
| PSA 10 | 176 | |
| PSA 9 | 1,001 | |
| PSA 8 | 1,028 | |
| Total Graded | 2,665 |
1996-97 Topps #171
Hobby Score67
| PSA Grade | Population | Total Pop % |
| PSA 10 | 4,058 | |
| PSA 9 | 7,498 | |
| PSA 8 | 2,573 | |
| Total Graded | 15,791 |
1996-97 SP #141
Hobby Score64.5
| PSA Grade | Population | Total Pop % |
| PSA 10 | 616 | |
| PSA 9 | 2,630 | |
| PSA 8 | 1,871 | |
| Total Graded | 5,464 |
1996-97 Upper Deck Collector's Choice #301
Hobby Score64.5
| PSA Grade | Population | Total Pop % |
| PSA 10 | 793 | |
| PSA 9 | 1,239 | |
| PSA 8 | 534 | |
| Total Graded | 2,983 |