1999 1st Edition Charizard Holo
Hobby Score98
| PSA Grade | Population | Total Pop % |
| PSA 10 | -- | $-- |
| PSA 9 | -- | $-- |
| PSA 8 | -- | $-- |
| Total Graded | -- |
1999 Base Set Charizard Holo
Hobby Score--
| PSA Grade | Population | Total Pop % |
| PSA 10 | 487 | |
| PSA 9 | 8,520 | |
| PSA 8 | 15,972 | |
| Total Graded | 100,600 |
1999 Shadowless Charizard Holo
Hobby Score--
| PSA Grade | Population | Total Pop % |
| PSA 10 | 58 | |
| PSA 9 | 852 | |
| PSA 8 | 1,510 | |
| Total Graded | 14,322 |
2002 Legendary Collection Charizard Holo
Hobby Score--
| PSA Grade | Population | Total Pop % |
| PSA 10 | 17 | |
| PSA 9 | 361 | |
| PSA 8 | 690 | |
| Total Graded | 3,136 |
2003 Skyridge Charizard Holo
Hobby Score--
| PSA Grade | Population | Total Pop % |
| PSA 10 | 251 | |
| PSA 9 | 348 | |
| PSA 8 | 182 | |
| Total Graded | 1,631 |
2016 XY Evolutions Charizard Holo
Hobby Score--
| PSA Grade | Population | Total Pop % |
| PSA 10 | 602 | |
| PSA 9 | 24,091 | |
| PSA 8 | 18,578 | |
| Total Graded | 52,333 |