1990 Leaf Frank Thomas #300
Hobby Score81.5
| PSA Grade | Population | Total Pop % |
| PSA 10 | 4,918 | |
| PSA 9 | 13,414 | |
| PSA 8 | 4,924 | |
| Total Graded | 24,477 |
1990 Topps Frank Thomas #414
Hobby Score80.5
| PSA Grade | Population | Total Pop % |
| PSA 10 | 4,100 | |
| PSA 9 | 13,198 | |
| PSA 8 | 6,340 | |
| Total Graded | 27,008 |
1990 Bowman Frank Thomas #320
Hobby Score73.5
| PSA Grade | Population | Total Pop % |
| PSA 10 | 751 | |
| PSA 9 | 2,337 | |
| PSA 8 | 1,135 | |
| Total Graded | 4,727 |
1990 Score Frank Thomas #663
Hobby Score71.5
| PSA Grade | Population | Total Pop % |
| PSA 10 | 3,132 | |
| PSA 9 | 5,554 | |
| PSA 8 | 2,555 | |
| Total Graded | 12,553 |
1990 Fleer Update Frank Thomas #548
Hobby Score69.5
| PSA Grade | Population | Total Pop % |
| PSA Grade | Population | Total Pop % |
| PSA 10 | 2,744 | |
| PSA 9 | 3,216 | |
| PSA 8 | 755 | |
| Total Graded | 6,937 |
1990 Upper Deck Frank Thomas RC
Hobby Score80.5
| PSA Grade | Population | Total Pop % |
| PSA 10 | 3,132 | |
| PSA 9 | 5,554 | |
| PSA 8 | 2,555 | |
| Total Graded | 12,553 |