1958 Topps #62
Hobby Score94
| PSA Grade | Population | Total Pop % |
| PSA 10 | 0 | |
| PSA 9 | 6 | |
| PSA 8 | 200 | |
| Total Graded | 6,414 |
1959 Topps #10
Hobby Score88
| PSA Grade | Population | Total Pop % |
| PSA 10 | 3 | |
| PSA 9 | 57 | |
| PSA 8 | 320 | |
| Total Graded | 3,447 |
1961 Fleer #71
Hobby Score85
| PSA Grade | Population | Total Pop % |
| PSA 10 | 1 | |
| PSA 9 | 24 | |
| PSA 8 | 245 | |
| Total Graded | 1,973 |
1960 Topps #23
Hobby Score84
| PSA Grade | Population | Total Pop % |
| PSA 10 | 0 | |
| PSA 9 | 22 | |
| PSA 8 | 226 | |
| Total Graded | 2,879 |
1961 Topps #71
Hobby Score84
| PSA Grade | Population | Total Pop % |
| PSA 10 | 1 | |
| PSA 9 | 24 | |
| PSA 8 | 245 | |
| Total Graded | 1,973 |
1962 Topps #28
Hobby Score84
| PSA Grade | Population | Total Pop % |
| PSA 10 | 0 | |
| PSA 9 | 3 | |
| PSA 8 | 46 | |
| Total Graded | 1,542 |