2003 Topps Chrome LeBron James #111
Hobby Score90.5
| PSA Grade | Population | Price Range |
| PSA 10 | 2,450 | |
| PSA 9 | 4,800 | |
| PSA 8 | 2,377 | |
| Total Graded | 10,738 | |
2003 Bowman Chrome Rookie & Stars LeBron James #123
Hobby Score87.5
| PSA Grade | Population | Price Range |
| PSA 10 | 615 | |
| PSA 9 | 1,730 | |
| PSA 8 | 971 | |
| Total Graded | 3,673 | |
2003 Topps LeBron James #221
Hobby Score86
| PSA Grade | Population | Price Range |
| PSA 10 | 2,764 | |
| PSA 9 | 9,070 | |
| PSA 8 | 6,293 | |
| Total Graded | 22,866 | |
2003 Upper Deck LeBron James #301
Hobby Score82.5
| PSA Grade | Population | Price Range |
| PSA 10 | 403 | |
| PSA 9 | 758 | |
| PSA 8 | 296 | |
| Total Graded | 1,649 | |
2003 Ultra LeBron James #171
Hobby Score82.5
| PSA Grade | Population | Price Range |
| PSA 10 | 29 | |
| PSA 9 | 72 | |
| PSA 8 | 97 | |
| Total Graded | 311 | |
2003 Fleer Tradition LeBron James #261
Hobby Score82
| PSA Grade | Population | Price Range |
| PSA 10 | 808 | |
| PSA 9 | 1,384 | |
| PSA 8 | 532 | |
| Total Graded | 3,080 | |
2003 Upper Deck Rookie Exclusive LeBron James #1
Hobby Score78
| PSA Grade | Population | Price Range |
| PSA 10 | 1,820 | |
| PSA 9 | 4,938 | |
| PSA 8 | 2,750 | |
| Total Graded | 10,889 | |
2003 Upper Deck MVP LeBron James #201
Hobby Score76.5
| PSA Grade | Population | Price Range |
| PSA 10 | 2,371 | |
| PSA 9 | 2,174 | |
| PSA 8 | 863 | |
| Total Graded | 6,013 | |
2003 Upper Deck City Heights LeBron James #148
Hobby Score75
| PSA Grade | Population | Price Range |
| PSA 10 | 2,660 | |
| PSA 9 | 3,297 | |
| PSA 8 | 515 | |
| Total Graded | 6,581 | |