2003 Topps Chrome LeBron James #111
Hobby Score90.5
| PSA Grade | Population | Total Pop % |
| PSA 10 | 2,462 | |
| PSA 9 | 4,880 | |
| PSA 8 | 2,462 | |
| Total Graded | 10,948 | |
2003 Bowman Chrome Rookie & Stars LeBron James #123
Hobby Score87.5
| PSA Grade | Population | Total Pop % |
| PSA 10 | 623 | |
| PSA 9 | 1,768 | |
| PSA 8 | 1,000 | |
| Total Graded | 3,763 | |
2003 Topps LeBron James #221
Hobby Score86
| PSA Grade | Population | Total Pop % |
| PSA 10 | 2,793 | |
| PSA 9 | 9,287 | |
| PSA 8 | 6,511 | |
| Total Graded | 23,537 | |
2003 Upper Deck LeBron James #301
Hobby Score82.5
| PSA Grade | Population | Total Pop % |
| PSA 10 | 405 | |
| PSA 9 | 768 | |
| PSA 8 | 303 | |
| Total Graded | 1,672 | |
2003 Ultra LeBron James #171
Hobby Score82.5
| PSA Grade | Population | Total Pop % |
| PSA 10 | 29 | |
| PSA 9 | 72 | |
| PSA 8 | 97 | |
| Total Graded | 311 | |
2003 Fleer Tradition LeBron James #261
Hobby Score82
| PSA Grade | Population | Total Pop % |
| PSA 10 | 814 | |
| PSA 9 | 1,407 | |
| PSA 8 | 541 | |
| Total Graded | 3,122 | |
2003 Upper Deck Rookie Exclusive LeBron James #1
Hobby Score78
| PSA Grade | Population | Total Pop % |
| PSA 10 | 1,841 | |
| PSA 9 | 5,038 | |
| PSA 8 | 2,832 | |
| Total Graded | 11,124 | |
2003 Upper Deck MVP LeBron James #201
Hobby Score76.5
| PSA Grade | Population | Total Pop % |
| PSA 10 | 2,404 | |
| PSA 9 | 2,227 | |
| PSA 8 | 891 | |
| Total Graded | 6,152 | |
2003 Upper Deck City Heights LeBron James #148
Hobby Score75
| PSA Grade | Population | Total Pop % |
| PSA 10 | 2,678 | |
| PSA 9 | 3,366 | |
| PSA 8 | 531 | |
| Total Graded | 6,685 | |