2011 Topps Update Mike Trout #US175
Hobby Score83
| PSA Grade | Population | Total Pop % |
| PSA 10 | 7,031 | |
| PSA 9 | 5,662 | |
| PSA 8 | 1,671 | |
| Total Graded | 16,620 |
2011 Bowman Sterling Mike Trout #22
Hobby Score81.5
| PSA Grade | Population | Total Pop % |
| PSA 10 | 155 | |
| PSA 9 | 155 | |
| PSA 8 | 40 | |
| Total Graded | 359 |
2011 Bowman Chrome Draft Mike Trout #101
Hobby Score80.5
| PSA Grade | Population | Total Pop % |
| PSA 10 | 1,408 | |
| PSA 9 | 2,104 | |
| PSA 8 | 461 | |
| Total Graded | 4,166 |
2011 Topps Finest Mike Trout #94
Hobby Score79.5
| PSA Grade | Population | Total Pop % |
| PSA 10 | 315 | |
| PSA 9 | 1,103 | |
| PSA 8 | 445 | |
| Total Graded | 1,961 |
2012 Topps Heritage Mike Trout #207
Hobby Score77
| PSA Grade | Population | Total Pop % |
| PSA 10 | 1,354 | |
| PSA 9 | 2,244 | |
| PSA 8 | 784 | |
| Total Graded | 4,771 |
2010 Bowman Platinum Mike Trout #PP5
Hobby Score75.5
| PSA Grade | Population | Total Pop % |
| PSA 10 | 564 | |
| PSA 9 | 2,369 | |
| PSA 8 | 1,013 | |
| Total Graded | 4,489 |
2011 Bowman Chrome Draft Mike Trout #101
Hobby Score--
| PSA Grade | Population | Total Pop % |
| PSA 10 | 1,398 | |
| PSA 9 | 2,056 | |
| PSA 8 | 452 | |
| Total Graded | 4,092 |