1999 1st Edition Base Set Pikachu
Hobby Score--
| PSA Grade | Population | Price Range |
| PSA 10 | 552 | |
| PSA 9 | 1,148 | |
| PSA 8 | 903 | |
| Total Graded | 4,126 |
1999 Base Set Pikachu (Red Cheeks)
Hobby Score--
| PSA Grade | Population | Price Range |
| PSA 10 | 842 | |
| PSA 9 | 2,388 | |
| PSA 8 | 2,249 | |
| Total Graded | 10,225 |
1999 Base Set Pikachu (Yellow Cheeks)
Hobby Score--
| PSA Grade | Population | Price Range |
| PSA 10 | 3,092 | |
| PSA 9 | 6,272 | |
| PSA 8 | 3,841 | |
| Total Graded | 17,975 |
1999 Jungle Pikachu (1st Edition)
Hobby Score--
| PSA Grade | Population | Price Range |
| PSA 10 | 3,298 | |
| PSA 9 | 6,653 | |
| PSA 8 | 3,514 | |
| Total Graded | 17,326 |
1999 Jungle Pikachu (Unlimited)
Hobby Score--
| PSA Grade | Population | Price Range |
| PSA 10 | 1,423 | |
| PSA 9 | 3,585 | |
| PSA 8 | 2,544 | |
| Total Graded | 10,601 |
1999 Pikachu Black Star Promo
Hobby Score--
| PSA Grade | Population | Price Range |
| PSA 10 | 367 | |
| PSA 9 | 1,282 | |
| PSA 8 | 1,339 | |
| Total Graded | 4,442 |
2023 Picachu Promo Vincent Van Gogh
Hobby Score--
| PSA Grade | Population | Price Range |
| PSA 10 | 47,017 | |
| PSA 9 | 48,780 | |
| PSA 8 | 5,070 | |
| Total Graded | 105,917 |