1999 1st Edition Base Set Pikachu
Hobby Score--
| PSA Grade | Population | Total Pop % |
| PSA 10 | 552 | |
| PSA 9 | 1,161 | |
| PSA 8 | 920 | |
| Total Graded | 4,266 |
1999 Base Set Pikachu (Red Cheeks)
Hobby Score--
| PSA Grade | Population | Total Pop % |
| PSA 10 | 843 | |
| PSA 9 | 2,412 | |
| PSA 8 | 2,325 | |
| Total Graded | 10,698 |
1999 Base Set Pikachu (Yellow Cheeks)
Hobby Score--
| PSA Grade | Population | Total Pop % |
| PSA 10 | 3,101 | |
| PSA 9 | 6,382 | |
| PSA 8 | 4,008 | |
| Total Graded | 18,683 |
1999 Jungle Pikachu (1st Edition)
Hobby Score--
| PSA Grade | Population | Total Pop % |
| PSA 10 | 3,304 | |
| PSA 9 | 6,794 | |
| PSA 8 | 3,736 | |
| Total Graded | 18,082 |
1999 Jungle Pikachu (Unlimited)
Hobby Score--
| PSA Grade | Population | Total Pop % |
| PSA 10 | 1,430 | |
| PSA 9 | 3,689 | |
| PSA 8 | 2,757 | |
| Total Graded | 11,263 |
1999 Pikachu Black Star Promo
Hobby Score--
| PSA Grade | Population | Total Pop % |
| PSA 10 | 368 | |
| PSA 9 | 1,302 | |
| PSA 8 | 1,372 | |
| Total Graded | 4,660 |
2023 Picachu Promo Vincent Van Gogh
Hobby Score--
| PSA Grade | Population | Total Pop % |
| PSA 10 | 48,843 | |
| PSA 9 | 52,349 | |
| PSA 8 | 5,687 | |
| Total Graded | 112,388 |