1980 Topps Rickey Henderson #482
| PSA Grade | Population | Total Pop % |
| PSA 10 | 26 | |
| PSA 9 | 2,328 | |
| PSA 8 | 14,023 | |
| Total Graded | 49,206 |
1981 Topps Rickey Henderson #261
| PSA Grade | Population | Total Pop % |
| PSA 10 | 103 | |
| PSA 9 | 1,245 | |
| PSA 8 | 2,387 | |
| Total Graded | 6,987 |
1981 Donruss Rickey Henderson #119
| PSA Grade | Population | Total Pop % |
| PSA 10 | 126 | |
| PSA 9 | 587 | |
| PSA 8 | 627 | |
| Total Graded | 2,147 |
1982 Topps Rickey Henderson #610
| PSA Grade | Population | Total Pop % |
| PSA 10 | 339 | |
| PSA 9 | 1,982 | |
| PSA 8 | 2,007 | |
| Total Graded | 5,865 |
1981 Fleer Rickey Henderson #346
| PSA Grade | Population | Total Pop % |
| PSA 10 | 351 | |
| PSA 9 | 945 | |
| PSA 8 | 633 | |
| Total Graded | 2,488 |