1992 Stadium Club Beam Team Shaquille O'Neal #21
| PSA Grade | Population | Total Pop % |
| PSA 10 | 134 | |
| PSA 9 | 1,370 | |
| PSA 8 | 1,523 | |
| Total Graded | 3,648 |
1992 Topps Gold Shaquille O'Neal #362
| PSA Grade | Population | Total Pop % |
| PSA 10 | 970 | |
| PSA 9 | 4,201 | |
| PSA 8 | 2,677 | |
| Total Graded | 9,222 |
1992 Upper Deck Shaquille O'Neal #1
| PSA Grade | Population | Total Pop % |
| PSA 10 | 357 | |
| PSA 9 | 4,279 | |
| PSA 8 | 8,501 | |
| Total Graded | 17,913 |
1992 Fleer Shaquille O'Neal #401
| PSA Grade | Population | Total Pop % |
| PSA 10 | 965 | |
| PSA 9 | 3,335 | |
| PSA 8 | 2,143 | |
| Total Graded | 7,433 |
1992 Topps Shaquille O'Neal #362
| PSA Grade | Population | Total Pop % |
| PSA 10 | 5,950 | |
| PSA 9 | 20,669 | |
| PSA 8 | 8,319 | <$15 |
| Total Graded | 38,900 |
1992 Ultra #328
| PSA Grade | Population | Total Pop % |
| PSA 10 | 4,647 | |
| PSA 9 | 11,460 | |
| PSA 8 | 6,702 | |
| Total Graded | 25,166 |
1992 Stadium Club Shaquille O'Neal #247
| PSA Grade | Population | Total Pop % |
| PSA 10 | 2,296 | |
| PSA 9 | 10,283 | |
| PSA 8 | 7,196 | <$15 |
| Total Graded | 21,579 |
1992 Classic Draft Picks Shaquille O'Neal #1
| PSA Grade | Population | Total Pop % |
| PSA 10 | 707 | |
| PSA 9 | 2,180 | |
| PSA 8 | 1,734 | <$15 |
| Total Graded | 6,078 |
1992 Hoops Shaquille O'Neal #442
| PSA Grade | Population | Total Pop % |
| PSA 10 | 2,598 | |
| PSA 9 | 5,652 | |
| PSA 8 | 2,740 | |
| Total Graded | 12,373 |