1992 Stadium Club Beam Team Shaquille O'Neal #21
| PSA Grade | Population | Price Range |
| PSA 10 | 132 | |
| PSA 9 | 1,349 | |
| PSA 8 | 1,479 | |
| Total Graded | 3,543 |
1992 Topps Gold Shaquille O'Neal #362
| PSA Grade | Population | Price Range |
| PSA 10 | 963 | |
| PSA 9 | 4,147 | |
| PSA 8 | 2,623 | |
| Total Graded | 9,064 |
1992 Upper Deck Shaquille O'Neal #1
| PSA Grade | Population | Price Range |
| PSA 10 | 357 | |
| PSA 9 | 4,256 | |
| PSA 8 | 8,401 | |
| Total Graded | 17,654 |
1992 Fleer Shaquille O'Neal #401
| PSA Grade | Population | Price Range |
| PSA 10 | 951 | |
| PSA 9 | 3,281 | |
| PSA 8 | 2,121 | |
| Total Graded | 7,314 |
1992 Topps Shaquille O'Neal #362
| PSA Grade | Population | Price Range |
| PSA 10 | 5,862 | |
| PSA 9 | 20,503 | |
| PSA 8 | 8,215 | <$15 |
| Total Graded | 38,470 |
1992 Ultra #328
| PSA Grade | Population | Price Range |
| PSA 10 | 4,615 | |
| PSA 9 | 11,340 | |
| PSA 8 | 6,608 | |
| Total Graded | 24,872 |
1992 Stadium Club Shaquille O'Neal #247
| PSA Grade | Population | Price Range |
| PSA 10 | 2,287 | |
| PSA 9 | 10,213 | |
| PSA 8 | 7,148 | <$15 |
| Total Graded | 21,425 |
1992 Classic Draft Picks Shaquille O'Neal #1
| PSA Grade | Population | Price Range |
| PSA 10 | 704 | |
| PSA 9 | 2,157 | |
| PSA 8 | 1,711 | <$15 |
| Total Graded | 5,984 |
1992 Hoops Shaquille O'Neal #442
| PSA Grade | Population | Price Range |
| PSA 10 | 2,573 | |
| PSA 9 | 5,610 | |
| PSA 8 | 2,700 | |
| Total Graded | 12,235 |