1997 Ultra Tim Duncan #131
| PSA Grade | Population | Price Range |
| PSA 10 | 17 | |
| PSA 9 | 104 | |
| PSA 8 | 592 | |
| Total Graded | 944 |
1997 Topps Chrome Tim Duncan #115
| PSA Grade | Population | Price Range |
| PSA 10 | 2,479 | |
| PSA 9 | 5,101 | |
| PSA 8 | 1,019 | |
| Total Graded | 8,820 |
1997 SPx Tim Duncan #37
| PSA Grade | Population | Price Range |
| PSA 10 | 59 | |
| PSA 9 | 317 | |
| PSA 8 | 212 | |
| Total Graded | 672 |
1997 Metal Universe Tim Duncan #66
| PSA Grade | Population | Price Range |
| PSA 10 | 440 | |
| PSA 9 | 1,699 | |
| PSA 8 | 1,046 | |
| Total Graded | 3,673 |
1997 Upper Deck Tim Duncan #114
| PSA Grade | Population | Price Range |
| PSA 10 | 112 | |
| PSA 9 | 479 | |
| PSA 8 | 664 | |
| Total Graded | 1,673 |
1997 Skybox Premium Tim Duncan #112
| PSA Grade | Population | Price Range |
| PSA 10 | 65 | |
| PSA 9 | 461 | |
| PSA 8 | 446 | |
| Total Graded | 1,158 |
1997 Hoops Tim Duncan #166
| PSA Grade | Population | Price Range |
| PSA 10 | 178 | |
| PSA 9 | 570 | |
| PSA 8 | 307 | |
| Total Graded | 1,237 |
1997 Z-Force Tim Duncan #111
| PSA Grade | Population | Price Range |
| PSA 10 | 249 | |
| PSA 9 | 503 | |
| PSA 8 | 325 | <$15 |
| Total Graded | 1,236 |
1997 Collector's Choice Tim Duncan #323
| PSA Grade | Population | Price Range |
| PSA 10 | 53 | |
| PSA 9 | 156 | |
| PSA 8 | 126 | <$10 |
| Total Graded | 407 |
1997 Flair Showcase Tim Duncan #5
| PSA Grade | Population | Price Range |
| PSA 10 | 45 | |
| PSA 9 | 192 | |
| PSA 8 | 102 | |
| Total Graded | 362 |
1997 Finest Tim Duncan #101
| PSA Grade | Population | Price Range |
| PSA 10 | 1,623 | |
| PSA 9 | 2,142 | |
| PSA 8 | 997 | <$15 |
| Total Graded | 5,190 |
1997 Topps Tim Duncan #115
| PSA Grade | Population | Price Range |
| PSA 10 | 2,658 | |
| PSA 9 | 4,672 | |
| PSA 8 | 1,591 | <$15 |
| Total Graded | 9,711 |