2000 SP Authentic #118
Hobby Score93
| PSA Grade | Population | Price Range |
| PSA 10 | 106 | |
| PSA 9 | 351 | |
| PSA 8 | 156 | |
| Total Graded | 695 |
2000 Bowman Chrome #236
Hobby Score91.5
| PSA Grade | Population | Price Range |
| PSA 10 | 1,232 | |
| PSA 9 | 2,917 | |
| PSA 8 | 1,144 | |
| Total Graded | 5,937 |
2000 E-X #122
Hobby Score88
| PSA Grade | Population | Price Range |
| PSA 10 | 23 | |
| PSA 9 | 95 | |
| PSA 8 | 116 | |
| Total Graded | 378 |
2000 Leaf Rookies & Stars #134
Hobby Score87
| PSA Grade | Population | Price Range |
| PSA 10 | 16 | |
| PSA 9 | 35 | |
| PSA 8 | 79 | |
| Total Graded | 207 |
2000 Bowman #236
Hobby Score86.5
| PSA Grade | Population | Price Range |
| PSA 10 | 473 | |
| PSA 9 | 1,702 | |
| PSA 8 | 3,097 | |
| Total Graded | 9,472 |
2000 Pacific Omega #191
Hobby Score85
| PSA Grade | Population | Price Range |
| PSA 10 | 19 | |
| PSA 9 | 31 | |
| PSA 8 | 28 | |
| Total Graded | 112 |
2000 Upper Deck #254
Hobby Score84
| PSA Grade | Population | Price Range |
| PSA 10 | 182 | |
| PSA 9 | 502 | |
| PSA 8 | 841 | |
| Total Graded | 2,650 |
2000 Upper Deck Victory #326
Hobby Score83
| PSA Grade | Population | Price Range |
| PSA 10 | 395 | |
| PSA 9 | 733 | |
| PSA 8 | 555 | |
| Total Graded | 2,359 |
2000 SkyBox Impact #27
Hobby Score79
| PSA Grade | Population | Price Range |
| PSA 10 | 1,100 | |
| PSA 9 | 2,952 | |
| PSA 8 | 3,426 | |
| Total Graded | 9,658 |
2000 Pacific #403
Hobby Score78
| PSA Grade | Population | Price Range |
| PSA 10 | 209 | |
| PSA 9 | 265 | |
| PSA 8 | 1,053 | |
| Total Graded | 3,721 |
2000 Pacific Paramount #138
Hobby Score78
| PSA Grade | Population | Price Range |
| PSA 10 | 333 | |
| PSA 9 | 726 | |
| PSA 8 | 933 | |
| Total Graded | 3,303 |
2000 Fleer Tradition #352
Hobby Score77
| PSA Grade | Population | Price Range |
| PSA 10 | 133 | |
| PSA 9 | 1,494 | |
| PSA 8 | 1,981 | |
| Total Graded | 4,507 |